Yes, we’ve been bloody naughty, we admit it. We have COMPLETELY failed to get any of our pics, videos or writings up. However, we’re working on it, and over the next week will put everything up here.
First, because it’s the easiest: a final rough tally of our costs for the Rally. It doesn’t include everything (like sleeping bag liners and permethrin, for example, or the hiking shoes I bought), but it should be a decent indication.
This covered two people, totally, over 6 weeks. Where conversions from GBP to NZD were necessary, I generally just used a conversion rate of 2.
| Items | Total expenditure | |
| Car | 6332 | |
| Flights | 5100 | |
| Vehicle deposit (refunded after Rally is car survives) | 2852 | |
| Maps/books | 184 | |
| Medical insurance (2 people) | 331 | |
| Car insurance – UK | 130 | |
| Car insurance – EU | 343 | |
| Euro car travel kit | 90 | |
| Ferry crossing | 81 | |
| TravelSIM | 50 | |
| TravelVISA + 60 Euros | 112 | |
| Sleeping bags x 2 | 500 | |
| Selk’bag | 200 | |
| Jerry cans (3) + 4 butanes | 135 | |
| Visas – Russia | 730 | |
| Visas – Mongolia | 190 | |
| Shots (vaccinations) | 800 | |
| Weatherproof jackets x 2 | 400 | |
| Go-girl | 20 | |
| Special travel undies for Dane and aimee (4 pair) | 182 | |
| Car roof bars | 60 | |
| Paracord | 0 | |
| Brandy (*2) | 90 | |
| Vinyl stickers for car | 70 | |
| Hoodies + printing | 94 | |
| Kiwiana gifts | 80 | |
| Medical kit | 280 | |
| Food and fuel, sundries like bribe whisky, flip flops, suncream, insect repellant | 2981 | |
| Accommodation over Rally (3 nights) | 300 | |
| Two week’s food and accommodation in Ulaanbator | 1619 | |
| Accommodation and food in HK (one night) | 100 | |
| NZ $24 436 |

